Sir Dan Godfrey (1868-1939) was part of a musical family, of which he is the best remembered. In 1893 he took up an invitation which his father could not fulfil – to form a Municipal Military Band in Bournemouth. In fairly short order, to meet his musical requirements, this became the Bournemouth Municipal Orchestra. It has since gone from strength to strength, and is now known as the Bournemouth Symphony Orchestra. Dan Godfrey made his first records for HMV in August 1913 with “The Mayfair (Metropolitan) Orchestra”, then with the BMO in November 1913. Recordings followed with the “Royal Symphony Orchestra” for Edison Bell (who also recorded Godfrey’s son, Dan Godfrey Jr conducting the 2LO Military Band). In 1923 Godfrey started recording for Columbia, firstly with the London Symphony Orchestra in an abridged version of Vaughan Williams “London” Symphony, then a complete version of the same. Two further recordings were made electrically with the LSO, then in 1927 an anonymous “Symphony Orchestra”. Then from mid-1927, Godfrey brought the BMO back into the studios for a series of delightful recordings. These included many lighter works which showcase the talents of his orchestra both as players and composers. Byron Brooke was leader of the orchestra for many years, and some of his pieces display the skills of percussionists W.W. Bennett, and his predecessor W. Byrne. Ernst Slaney who is the second xylophonist on one 1930s recording was actually the principal cellist of the orchestra! The flautists of the orchestra for many years were the brothers Jean and Pierre Gennin, and Jean composed several virtuosic pieces for two flutes or two piccolos.
Gramophone Company
27th August 1913 – MAYFAIR (METROPOLITAN) ORCHESTRA
matrix | side | double | title |
al 7485f | 0921 | C314 | Kutschke, Polka (Strasny) |
al 7486f | 0911 | C309 | Sigurd Jorsalfar: Homage march (Grieg) |
al 7487f | Sigurd Jorsalfar: Homage march (Grieg) | ||
al 7488f | Sigurd Jorsalfar: Homage march (Grieg) | ||
al 7489f | Welsh rhapsody (German) | ||
al 7490f | 0910 | C309 | Suite Algérienne: Marche (Saint-Saëns) |
al 7491f | 0920 | C314 | Prelude in C sharp minor (Rachmaninov) |
9th November 1913 – DAN GODFREY’S (BOURNEMOUTH MUNICIPAL) ORCHESTRA
matrix | side | double | title |
al 7629f | 0959 | C342 | Welsh rhapsody (German) |
al 7630f | 0960 0280604 | C342 | Norwegischer kunstler Carneval (Svendsen) |
7631f | Scheherazade Op 35 (Rimsky-Korsakov) | ||
al 7632f | 0957 | C340 | Henry VIII: Ballet music (Saint-Saëns) |
7633f | The Wand of Youth, Suite: a) The tame bear; b) Wild bears (Elgar) | ||
7634f | Norwegian dances Op 35: Nos 2-3 (Grieg) | ||
al 7635f | 0958 | C340 | Norwegian dances Op 35: Nos 2-3 (Grieg) |
al 7636f | 0964 | C346 | La Feria, Suite espagnole (Lacôme) |
al 7637f | 0970 | C352 | Mignon: Overture (Thomas) |
al 7638f | Air on the G string (Bach-Wilhelmj) | ||
al 7639f | Nightingale and blackbird (Kling), piccolo duet by JEAN GENNIN & PIERRE GENNIN | ||
al 7640f | 0969 | C352 | Bavarian dances Op 27 No 3 (Elgar) |
al 7641f | 0963 | C346 | Slavonic rhapsody Op 114 (Friedmann) |
ak 17164e | God of Thunder (Howgill) | ||
ak 17165e | 17165e La Gioconda: Dance of the hours (Ponchielli) |
Edison Bell – 1923 – ROYAL SYMPHONY ORCHESTRA
matrix | catalogue | title | issue date |
X1302- | VF 576 | Mignon Overture (Thomas) – Part 1 | April 1924 |
X1303- | VF 576 | Mignon Overture (Thomas) – Part 2 | April 1924 |
X1304-1 | VF 566 | Orpheus in the Underworld Overture (Offenbach) – Part 1 | January 1924 |
X1305-2 | VF 566 | Orpheus in the Underworld Overture (Offenbach) – Part 2 | January 1924 |
Columbia Graphophone Company
London Symphony Orchestra (Petty France Studios)
24th July 1923
matrix | catalogue | title | release |
AX 101-1 | L1507 | A London Symphony (V-W) 1st mvt pt1 | 12/23-3/26 |
AX 102-2 | L1507 | A London Symphony (V-W) 1st mvt pt2 | 12/23-3/26 |
AX 103-1 | L1508 | A London Symphony (V-W) Scherzo pt1 | 12/23-3/26 |
AX 104-1 | L1508 | A London Symphony (V-W) Scherzo pt2 | 12/23-3/26 |
23rd November 1923
matrix | catalogue | title | release |
AX 239-2 | L1534 | The Wasps Overture (V-W) pt1 | NOT ISSUED |
AX 240-? | L1534 | The Wasps Overture (V-W) pt2 | NOT ISSUED |
5th September 1924
matrix | catalogue | title | release |
AX 578 | A London Symphony (V-W) (missing movements from 1923 recording?) | unissued | |
AX 579 | A London Symphony (V-W) | unissued | |
AX 580 | A London Symphony (V-W) | unissued | |
AX 581 | A London Symphony (V-W) | unissued |
24th April 1925
matrix | catalogue | title | release |
AX 1020-1 | L1717 | A London Symphony 1st mvt pt1 | 4/26-7/29 |
AX 1021-2 | L1717 | A London Symphony 1st mvt pt2 | 4/26-7/29 |
AX 1022-1 | L1718 | A London Symphony 1st mvt pt3 | 4/26-7/29 |
AX 1023-2 | L1718 | A London Symphony 1st mvt pt4 | 4/26-7/29 |
AX 1024-2 | L1721 | A London Symphony 4th mvt pt1 | 4/26-7/29 |
AX 1025-1 | L1722 | A London Symphony 4th mvt pt2 | 4/26-7/29 |
AX 1026-1 | L1722 | A London Symphony 4th mvt pt3 | 4/26-7/29 |
AX 1027-2 | L1719 | A London Symphony 2nd mvt pt1 | 4/26-7/29 |
1st May 1925
matrix | catalogue | title | release |
AX 1029-2 | L1719 | A London Symphony 2nd mvt pt2 | 4/26-7/29 |
AX 1030-2 | L1720 | A London Symphony 2nd mvt pt3 | 4/26-7/29 |
AX 1031-2 | L1720 | A London Symphony 3rd mvt pt1 | 4/26-7/29 |
AX 1032-2 | L1721 | A London Symphony 3rd mvt pt2 | 4/26-7/29 |
12th March 1926
matrix | catalogue | title | release |
WAX 1340-2 | L1830 | Slavonic Dances No.1 (Dvorak) | 3/27-1/39 |
WAX 1341-2 | L1830 | Slavonic Dances No.2 (Dvorak) | 3/27-1/39 |
WAX 1342-2 | L1831 | Slavonic Dances No.3 (Dvorak) | 3/27-1/39 |
WAX 1343-2 | L1831 | Slavonic Dances No.4 (Dvorak) | 3/27-1/39 |
WAX 1344-1 | L1786 | Petite Suite – En Bateau (Debussy) | 11/26-5/38 |
WAX 1345-2 | L1786 | Petite Suite – Cortège (Debussy) | 11/26-5/38 |
WAX 1346-1 | L1787 | Petite Suite – Menuet (Debussy) | 11/26-5/38 |
WAX 1347-1 | L1787 | Petite Suite – Ballet (Debussy) | 11/26-5/38 |
Symphony Orchestra (Scala Theatre, London)
4th February 1927
matrix | catalogue | title | release |
WRAX 2432-2 | L1938 | Symphony No.41 1st mvt pt1 (Mozart) | 11/27-4/34 |
WRAX 2433-1 | L1938 | Symphony No.41 1st mvt pt2 (Mozart) | 11/27-4/34 |
WRAX 2434-2 | L1939 | Symphony No.41 1st mvt pt3 (Mozart) | 11/27-4/34 |
WRAX 2435-2 | L1939 | Symphony No.41 2nd mvt pt1 (Mozart) | 11/27-4/34 |
WRAX 2436-2 | L1940 | Symphony No.41 2nd mvt pt2 (Mozart) | 11/27-4/34 |
WRAX 2437-2 | L1940 | Symphony No.41 3rd mvt (Mozart) | 11/27-4/34 |
WRAX 2438-2 | L1941 | Symphony No.41 4th mvt pt1 (Mozart) | 11/27-4/34 |
WRAX 2439-2 | L1941 | Symphony No.41 4th mvt pt2 (Mozart) | 11/27-4/34 |
2nd March 1927 Bournemouth Municipal Orchestra and 4000 Voices (with soloists) – Daily Express Community Singing, Bournemouth, with Harold Williams, baritone
matrix | catalogue | title | release |
WA 4979-1 | G8836 | Land of Hope and Glory | 6/27-2/46 |
16th March 1927 Bournemouth Municipal Orchestra? Community chorus with Kenneth Walters, baritone
matrix | catalogue | title | release |
WA 5093-1 | G8836 | God bless the Prince of Wales | 6/27-2/46 |
Symphony Orchestra (Scala Theatre, London)
23rd March 1927
matrix | catalogue | title | release |
WAX 2522-1 | L2003 | Kaiser March (Wagner ) pt1 | 1/28-4/33 |
WAX 2523-1 | L2003 | Kaiser March (Wagner ) pt2 | 1/28-4/33 |
WAX 2524-1 | L2002 | Homage March (Wagner) pt1 | 1/28-4/33 |
WAX 2525-1 | L2002 | Homage March (Wagner) pt2 | 1/28-4/33 |
Bournemouth Muncipal Orchestra (Winter Gardens, Bournemouth)
8th May 1927
matrix | catalogue | title | release |
WRAX 2696-1 | 9279 | Gee Whizz (Brooke) WW Bennett | 2/28-1/38 |
WRAX 2697-1 | 9279 | Rippling Streams (Gennin) J&P Gennin | 2/28-1/38 |
WRAX 2699-1 | 9505 | Dance of Seville (Grunow) Bennett | 11.5/28-2/45 |
Bournemouth Muncipal Orchestra (Winter Gardens, Bournemouth)
29th April 1928
matrix | catalogue | title | release |
WAX 3566-2 | 9582 | Zampa Overture (Herold) – Pt.1 | 1.5/29-2/48 |
WAX 3567-1 | 9582 | Zampa Overture (Herold) – Pt.2 | 1.5/29-2/48 |
WAX 3568 | unissued | Tally ho! | |
WRAX 3569-1 | 9505 | The Two Imps (Alford) Byrne/Bennett | 11.5/28-2.45 |
WRAX 3570-3 | 9471 | Fluttering Birds (Gennin) J&P Gennin | 10.5/28-1/38 |
WRAX 3571-3 | 9471 | Idylle Bretonne (Gennin) J&P Gennin | 10.5/28-1/38 |
WAX 3572-2 | 9496 | Pique Dame Overture (Suppe) – Pt.1 | 11/28-2/45 |
WAX 3573 | 9496 | Pique Dame Overture (Suppe) – Pt.2 | 11/28-2/45 |
Bournemouth Muncipal Orchestra (Winter Gardens, Bournemouth)
16th December 1928
matrix | catalogue | title | release |
WA 8231-2 | G9266 | Valse Triste (Sibelius) | 4/29-8/32 |
WA 8232-1 | 5683 | Zip Zip (Brooke) Bennett, marimba | 2/30- |
WA 8233-2 | 5683 | Whispering Pines (Byrne) Byrne, xyl | 2/30- |
WA 8234-2 | G9266 | Praeludium (Jarnefelt) | 4/29-8/32 |
WA 8235-2 | 5577 | Henry VIII Dances (German) Shep2, Torch | 11/29- |
WA 8236-2 | 5577 | Henry VIII Dances (German) Morris, Shep1 | 11/29- |
Bournemouth Muncipal Orchestra (Winter Gardens, Bournemouth)
17th December 1928
matrix | catalogue | title | release |
WAX 4470-3 | G1056 | Don Giovanni selection 1: For a carousel; Entrance of the statue; Zerlina’s Entrance; Masetto; Give me thy hand | 2/29-3/41 |
WAX 4471-2 | 9821 | Echoes of the Valley (Gennin) J&P Gennin (fl) | 8/29-1/38 |
WAX 4472-2 | G1056 | Don Giovanni selection 2: Serenade; Finale Act 1 | 2/29-3/41 |
WAX 4473-2 | 9821 | Merry Brothers (Gennin) J&P Gennin (picc) | 8/29-1/38 |
Bournemouth Muncipal Orchestra (Winter Gardens, Bournemouth)
8th October 1929
matrix | catalogue | title | release |
WA 9655-2 | G9422 | Don Giovanni Act 1 Minuet | 12/29-8/32 |
WA 9654-2 | G9422 | Marriage of Figaro – Fandango | 12/29-8/32 |
Bournemouth Muncipal Orchestra (Pavilion, Bournemouth)
matrix | date | catalogue | title |
WAX 5563 | 29th April 1930 | DX 77 | Crown Diamonds Overture (Auber) pt 1 |
WAX 5564 | 29th April 1930 | DX 77 | Crown Diamonds Overture (Auber) pt 2 |
WAX 5565 | 29th April 1930 | DX 69 | Bronze Horse Overture (Auber) pt 1 |
WAX 5566 | 30th April 1930 | DX 69 | Bronze Horse Overture (Auber) pt 2 |
WAX 5569 | 3rd May 1930 | unissued | The lost chord (Sullivan) |
WAX 5570 | 3rd May 1930 | unissued | Holy City (Adams) |
WA 10333 | 1930 | DB 178 | /30 Jolly Whistlers (Gennin) |
WA 10334 | 1930 | DB 178 | Language of the Nightingale (Gennin) |
WA 10335 | 1930 | DB 261 | Pizzicato Pierrette (Gennin) |
WA 10336 | 1930 | DB 261 | Valse des Mascottes (Gennin) |
WAX 6086 | 4th May 1931 | DX 326 | Stradella Overture (Flotow) pt 1 |
WAX 6087 | 4th May 1931 | DX 326 | Stradella Overture (Flotow) pt 2 |
WA 11559 | 1931 | DB 537 | A Sierra Melody (C White) |
WA 11560 | 1931 | DB 689 | A Fairy Ballet (C White) |
WA 11561 | 1931 | DB 689 | Raindrops – Pizzicato (T de la Riviere) |
WA 11562 | 1931 | DB 810 | Traumerei (Schumann arr Urich) |
WA 11563 | 1931 | DB 537 | Slippery Sticks (Byron Brooke) |
WA 11564 | 1931 | DB 810 | Solveig’s Song (Grieg) |
WA 12677 | 1932 | DB 905 | Nell Gwyn Dances (German) 1. Country Dance |
WA 12678 | 1932 | DB 905 | Nell Gwyn Dances (German) 2. Pastoral Dance |
WA 12679 | 1932 | DB 906 | Nell Gwyn Dances (German) 3. Merrymakers’ Dance |
WA 12680 | 1932 | DB 906 | Chanson Triste (Tchaikovsky arr Stewart) |
WA 12682? | 1932 | DB 854 | Dicky Bird Hop (Gourley arr Storm) |
WA 12682? | 1932 | DB 854 | Rosewood Ripples (W Byrne) |
CAX 7116 | 1933? | DX 593 | Orpheus in the Underworld Overture (Offenbach) pt 1 |
CAX 7117 | 1933? | DX 593 | Orpheus in the Underworld Overture (Offenbach) pt 2 |
CAX 7687 | 21st March 1933 | DX 651 | Petite Suite de Concert (Coleridge-Taylor) 1 Caprice de Nanette |
CAX 7688 | 21st March 1933 | DX 651 | Petite Suite de Concert (Coleridge-Taylor) 2. Demande et Reponse |
CAX 7689 | 21st March 1933 | DX 652 | Petite Suite de Concert (Coleridge-Taylor) 3. Un Sonnet d’Amour |
CAX 7690 | 21st March 1933 | DX 652 | Petite Suite de Concert (Coleridge-Taylor) 4. Tarantelle Fretillante |
WA 13516 | 1933 | DB 1388 | Carlsbad Doll Dance (L Pleier) |
WA 13517 | 1933 | DB 1110 | Clatter of the Clogs (Flynn arr Blight) |
WA 13518 | 1933 | DB 1388 | Oriental Dance (C White) |
WA 13519 | 1933 | DB 1110 | Dance of the Nymphs (M Birch) |
CA 14409 | 1933 | DB 1432 | Merry Middles (Byron Brooke) |
CA 14442 | 1933 | DB 1432 | Dance of the Merry Mascottes (Ketelbey) |
CA 14612 | 1933 | DB 1531 | Crocus Time – Serenade (T de la Riviere) |
CA 14613 | 1933 | DB 1531 | Intermezzo – Pizzicato (M Birch) (cond Birch) |
CAX 7230 | 22nd July 1934 | DX 620 | Le Prophete – Coronation Marche (Meyerbeer) |
CAX 7231 | 22nd July 1934 | DX 620 | Largo (Handel) |